Certificate of Finance
As an international applicant, who needs an F1 visa you will be asked to upload proof of funding documents (bank statements, bank letters, and/or scholarship letters) for the first year of studies. Proof of funds is required in order for your application to be reviewed for admission.
Review Proof of Funding Details
Bank statements/letters
Bank statements or letters must:
- Include checking accounts, savings accounts, time deposits, certificates of deposit (CDs), money market accounts and/or cash in investment accounts. Funds in stocks/investments, bonds, lines of credit, real property or statements of income are not accepted.
- Be issued by the bank with the account holder’s name, currency type, and account type in English
- Be dated within 12 months of your program start date
- Must show at least the minimum amount in the table below (the funding required by your program for the first year of studies)
Scholarship Letters
Scholarship letters are also accepted from governments and organizations. The letter must be in English and indicate the amount of funds awarded.
If you have a sponsor, they must provide a signed statement in English that says: “I agree to financially support [your name] during their graduate studies at USF” for you to upload. Their name and signature on the letter must be in English characters with the date.
Dependents
If you plan to bring dependents with you who will need an F-2 visa, please provide additional proof of funding to cover their expenses. If you were awarded a scholarship that includes funding for your dependents, please have them listed on the scholarship letter. See the Proof of Funding Details section for the specific amount required for each dependent.
Required minimum amounts for F-1 Visas
Below are the estimated costs for the first year for programs. Your proof of funds must show at least the Estimated Total Amount.
2024-2025 Program Estimates 2025-2026 Program Estimates
Estimated First Year Budget for programs in Spring 2025
Arts and Sciences Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Applied Economics | $29,983 | $22,097 | $3,906 | $55,985 |
Biology* | $70 | $7,409* | $3,906 | $11,385 |
Biotechnology | $28,321 | $22,097 | $3,906 | $54,325 |
Chemistry* | $70 | $10,653* | $3,906 | $14,630 |
Computer Science Bridge | $36,630 | $22,097 | $3,906 | $62,635 |
Computer Science | $26,659 | $22,097 | $3,906 | $52,660 |
Data Science | $53,249 | $28,190**± | $4,153**± | $85,590 |
Energy Systems | $26,659 | $22,097 | $3,906 | $52,660 |
Environmental Management | $26,659 | $22,097 | $3,906 | $52,660 |
International & Development Economics | $29,983 | $22,097 | $3,906 | $55,985 |
Global Studies | $33,307 | $22,097 | $3,906 | $59,310 |
Migration Studies | $28,321 | $22,097 | $3,906 | $54,325 |
Museum Studies | $33,307 | $22,097 | $3,906 | $59,310 |
Professional Communications | $26,659 | $22,097 | $3,906 | $52,660 |
Sport Management | $24,998 | $28,190** | $4,153** | $57,340 |
Urban & Public Affairs | $29,983 | $22,097 | $3,906 | $55,985 |
Writing | $26,659 | $22,097 | $3,906 | $52,660 |
*Students admitted to Biology and Chemistry receive full scholarship and teaching assistantship.
**Data Science and Sport Management are 12-month programs, so Living Expenses and Other Expenses reflect 12 months of costs, rather than 9 months. Tuition for Data Science as indicated above is an estimate based on 32 units for first academic year of study. Total tuition cost (35 units) is $58,240 for 2024-2025, which includes 3 additional units in the second academic year (Summer 2025).
±Data Science students interested in the optional Data Engineering concentration should account for the additional cost of $22,712 in their financial planning (8 units of tuition and 4 months of living costs). An updated bank statement for the additional amount will be required in March 2025.
Education Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Master's programs | ||||
Catholic Educational Leadership (MA) | $23,686 | $22,097 | $3,906 | $59,690 |
Catholic Educational Leadership Advanced Studies Certificate | $19,750 | $28,190 | $4,153 | $52,095 |
Teaching - Concentration in Catholic Education (with Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Counseling Psychology, MFT concentration (MA) - 3 year | $35,493 | $28,190 | $4,153 | $67,835 |
Counseling Psychology, MFT concentration (MA) - 2 year | $43,365 | $28,190 | $4,153 | $75,710 |
Counseling Psychology, School Counseling (MA w/ Credential) | $30,215 | $28,190 | $4,153 | $62,560 |
Educational Technology (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
Educational Technology (MA with Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Educational Technology Certificate | $15,814 | $22,097 | $3,906 | $41,820 |
Higher Education & Student Affairs (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
Human Rights Education (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
International & Multicultural Education (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
Organization & Leadership (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
Special Education (MA with Credential) | $30,215 | $28,190 | $4,153 | $62,560 |
Teaching (MAT with Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Teaching - Urban Education & Social Justice (MAT with Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Teaching English to Speakers of Other Languages Certificate | $19,750 | $22,097 | $3,906 | $45,750 |
Teaching English to Speakers of Other Languages (MA) | $23,686 | $22,097 | $3,906 | $49,690 |
Teaching English to Speakers of Other Languages (MA with Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Teaching Reading (MA with Certificate) | $17,126 | $28,190 | $4,153 | $49,470 |
Teaching Reading (MA with Certificate & Credential) | $29,098 | $22,097 | $3,906 | $55,100 |
Doctoral Programs | ||||
Catholic Educational Leadership (EdD) | $22,142 | $22,097 | $3,906 | $48,145 |
International & Multicultural Education (EdD) | $22,142 | $22,097 | $3,906 | $48,145 |
Learning & Instruction (EdD) | $17,728 | $22,097 | $3,906 | $48,730 |
Organization & Leadership (EdD) | $22,142 | $22,097 | $3,906 | $48,145 |
Management Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Full-Time MBA | $51,550 | $22,097 | $3,906 | $77,555 |
Entrepreneurship & Innovation | $55,736 | $28,190 | $3,906 | $87,830 |
Information Systems | $31,129 | $22,097 | $3,906 | $57,130 |
Marketing Intelligence | $49,562 | $26,159 | $3,906 | $79,630 |
Nursing and Health Professions Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Digital Health Informatics | $32,998 | $28,190 | $6,558 | $67,745 |
Nursing CNL for Non-Nurse with any Bachelor's to MSN | $65,482 | $28,190 | $6,558 | $100,230 |
Public Health | $35,272 | $28,190 | $6,558 | $70,020 |
Doctor of Psychology (PsyD) | $56,453 | $28,190 | $6,558 | $91,200 |
Estimated First Year Budget for programs starting in Summer/Fall 2025 and Spring 2026
Arts and Sciences Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Applied Economics | $30,860 | $22,690 | $3,905 | $57,455 |
Biology* | $80 | $22,690* | $3,905 | $26,675 |
Biotechnology | $29,150 | $22,690 | $3,905 | $55,745 |
Chemistry* | $80 | $22,690* | $3,905 | $26,675 |
Computer Science Bridge | $37,700 | $22,690 | $3,905 | $64,295 |
Computer Science | $27,440 | $22,690 | $3,905 | $54,035 |
Data Science | $54,800 | $28,870 | $4,153 | $87,823 |
Energy Systems | $27,440 | $22,690 | $3,905 | $54,035 |
Environmental Management | $26,659 | $22,690 | $3,905 | $54,035 |
International & Development Economics | $30,860 | $22,690 | $3,905 | $57,455 |
Global Studies | $34,280 | $22,690 | $3,905 | $60,875 |
Migration Studies | $29,150 | $22,690 | $3,905 | $55,745 |
Museum Studies | $34,280 | $22,690 | $3,905 | $60,875 |
Professional Communications | $27,440 | $22,690 | $3,905 | $54,035 |
Sport Management | $30,860 | $28,870 | $4,153 | $63,883 |
Urban & Public Affairs | $30,860 | $22,690 | $3,905 | $57,455 |
Writing | $27,440 | $22,690 | $3,905 | $54,035 |
*Students admitted to Biology and Chemistry receive full scholarship and teaching assistantship.
Education Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Master's programs | ||||
Catholic Educational Leadership (MA) | $23,930 | $22,690 | $3,905 | $50,525 |
Catholic Educational Leadership Advanced Studies Certificate | $19,955 | $28,870 | $4,153 | $52,978 |
Teaching - Concentration in Catholic Education (with Credential) | $29,330 | $22,690 | $3,905 | 55,925 |
Counseling Psychology, MFT concentration (MA) - 3 year | $35,855 | $28,870 | $4,153 | 68,878 |
Counseling Psychology, MFT concentration (MA) - 2 year | $43,805 | $28,870 | $4,153 | 76,828 |
Counseling Psychology, School Counseling (MA w/ Credential) | $35,855 | $28,870 | $4,153 | $68,878 |
Higher Education & Student Affairs (MA) | $23,930 | $22,690 | $3,905 | 50,525 |
Human Rights Education (MA) | $23,930 | $22,690 | $3,905 | 50,525 |
International & Multicultural Education (MA) | $23,930 | $22,690 | $3,905 | 50,525 |
Organization & Leadership (MA) | $23,930 | $22,690 | $3,905 | 50,525 |
Special Education (MA with Credential) | $30,455 | $28,870 | $4,153 | 63,478 |
Teaching (MAT with Credential) | $29,330 | $22,690 | $3,905 | 55,925 |
Teaching - Urban Education & Social Justice (MAT with Credential) | $29,330 | $22,690 | $3,905 | 55,925 |
Teaching English to Speakers of Other Languages Certificate | $19,955 | $22,690 | $3,905 | 46,550 |
Teaching English to Speakers of Other Languages (MA) | $23,930 | $22,690 | $3,905 | 50,525 |
Teaching English to Speakers of Other Languages (MA with Credential) | $29,330 | $22,690 | $3,905 | 55,925 |
Teaching Reading (MA with Certificate) | $17,305 | $28,870 | $4,153 | 50,328 |
Teaching Reading (MA with Certificate & Credential) | $29,330 | $22,690 | $3,905 | 55,925 |
Doctoral Programs | ||||
Catholic Educational Leadership (EdD) | $22,355 | $22,690 | $3,905 | 48,950 |
International & Multicultural Education (EdD) | $22,355 | $22,690 | $3,905 | 48,950 |
Learning & Instruction (EdD) | $17,900 | $22,690 | $3,905 | 44,495 |
Organization & Leadership (EdD) | $22,355 | $22,690 | $3,905 | 48,950 |
Law Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
JD - FT Doctorate | $56,260 | $22,690 | $6,497 | $85,447 |
LLM - Int'l Transactions and Comparative Law (ICL) | $55,530 | $22,690 | $6,497 | $84,717 |
LLM - Intellectual Property and Technology Law (IPTL) | $55,530 | $22,690 | $6,497 | $84,717 |
LLM - Taxation | $65,740 | $22,690 | $6,497 | $94,927 |
Management Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Full-Time MBA | $52,980 | $22,690 | $3,905 | 79,575 |
Entrepreneurship & Innovation | $61,380 | $28,190 | $3,905 | $94,155 |
Executive Masters Business Administration | $55,180 | $28,190 | $3,905 | $81,775 |
Information Systems | $34,740 | $22,690 | $3,905 | 61,335 |
Marketing Intelligence | $ 51,180 | $26,159 | $3,905 | 81,895 |
Nursing and Health Professions Programs | Tuition and Fees | Living Expenses | Other Expenses | Estimated Total Amount |
---|---|---|---|---|
Digital Health Informatics | $33,980 | $28,870 | $6,497 | $69,347 |
Master of Science in Nursing for Non-Nurse with any bachelor's (MSN) (MEO) | $68,140 | $28,870 | $6,497 | $103,507 |
Master of Science in Nursing for Nurse Majors (MSN) | $64,825 | $28,870 | $6,497 | $100,192 |
Public Health | $34,950 | $28,870 | $6,497 | $70,317 |
Proof of Funding Details
Bank statement or Bank letter with the account holder’s name, currency type and account type in English should be uploaded. The document must be dated within 12 months of your program start date, and should show the minimum (or higher) amount required for the first year of studies in your program.
Valid account types include checking accounts, savings accounts, time deposits, certificates of deposit (CDs), money market accounts and cash in investment accounts. Funds in stocks/investments, bonds, lines of credit, real property or statements of income are not accepted.
Scholarship letters are also accepted from governments and other organizations. The letter must be in English and indicate the amount of funds awarded.
Sponsors – If you have a sponsor, they must provide a signed statement that says: “I agree to financially support [your name] during their graduate studies at USF” for you to upload. Their name and signature on the letter must be in English characters with the date. Upload this letter to the application in the Certification of Finances section, along with their bank documents.
Dependents – If you have dependents who will need an F-2 visa, please provide additional proof of funding to cover their expenses. If you are awarded a scholarship that includes funding for your dependents, they will need to be listed on the scholarship letter.
For a 9-month program add an additional $7,650 per dependent adult. For a 12-month program include an additional $10,200 per dependent adult. Child dependents require an additional $600 for each month of the first year of your studies ($5,400 for a 9-month program and $7,200 for a 12-month program).
Living Expenses is an estimate for shared housing (rent), food at home, and health insurance.
Other Expenses is an estimate for books, a local transit pass, and personal expenses, such as eating out and entertainment.